Central Square
Team Info
Rating | 82.17 | Mascot | Redhawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-7-0 | Head Coach | Brian Frankenfield |
Goals (GF-GA) | 232-190 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-22 | Clinton Central | n/a | 16 - 3 | |
2016-03-29 | at Cortland | n/a | 7 - 15 | |
2016-04-01 | Rome Free Academy | n/a | 17 - 8 | |
2016-04-07 | East Syracuse-Minoa | n/a | 9 - 10 | |
2016-04-09 | at Rome Free Academy | n/a | 16 - 11 | |
2016-04-14 | Homer | n/a | 4 - 15 | |
2016-04-19 | Onondaga Central | n/a | 16 - 4 | |
2016-04-21 | at Fulton | n/a | 14 - 11 | |
2016-04-26 | Cortland | n/a | 9 - 10 OT | |
2016-04-28 | Chittenango | n/a | 21 - 10 | |
2016-05-03 | at Onondaga Central | n/a | 16 - 9 | |
2016-05-05 | at Jamesville-DeWitt | n/a | 6 - 21 | |
2016-05-07 | Oswego | n/a | 12 - 10 | |
2016-05-09 | at Chittenango | n/a | 19 - 11 | |
2016-05-11 | Fulton | n/a | 14 - 5 | |
2016-05-17 | at Oswego | n/a | 15 - 16 OT | |
2016-05-21 | Oswego | n/a | 15 - 7 | |
2016-05-24 | at Auburn | n/a | 6 - 14 |
2016 Season Totals for the Central Square
Current Season Record - All Games (W-L-T): 11-7-0 GF=232 GA=190