Voorheesville
Team Info
Rating | 67.23 | Mascot | Blackbirds |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-8-0 | Head Coach | Derek Gavin |
Goals (GF-GA) | 111-137 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-27 | at Lansingburgh | n/a | 7 - 4 | |
2018-03-28 | vs Maple Hill-I. Crane | n/a | 7 - 3 | |
2018-04-06 | at Amsterdam | n/a | 8 - 6 | |
2018-04-12 | Cambridge Central, NY | n/a | 14 - 13 | |
2018-04-20 | at Johnstown, NY | n/a | 7 - 12 | |
2018-04-21 | Greenwich Central | n/a | 2 - 15 | |
2018-04-24 | Lansingburgh | n/a | 11 - 2 | |
2018-04-26 | Maple Hill-I. Crane | n/a | 7 - 4 | |
2018-04-28 | Amsterdam | n/a | 3 - 6 | |
2018-05-01 | at Schenectady | n/a | 12 - 13 OT | |
2018-05-03 | at Cambridge Central, NY | n/a | 4 - 16 | |
2018-05-04 | at Hoosick Falls | n/a | 11 - 9 | |
2018-05-08 | at Greenwich Central | n/a | 3 - 7 | |
2018-05-10 | Hoosick Falls | n/a | 13 - 14 | |
2018-05-21 | at Johnstown, NY | n/a | 2 - 13 |
2018 Season Totals for the Voorheesville
Current Season Record - All Games (W-L-T): 7-8-0 GF=111 GA=137