Schuylerville
Team Info
Rating | 73.83 | Mascot | Black Horses |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-3-0 | Head Coach | John Bowen |
Goals (GF-GA) | 271-113 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-02 | 11:00 | at Amsterdam/Broadalbin-Perth | n/a | 22 - 2 |
2024-04-09 | 17:00 | Hudson Falls | n/a | 17 - 1 |
2024-04-11 | 19:00 | Queensbury | n/a | 5 - 6 OT |
2024-04-13 | 12:00 | Scotia-Glenville | n/a | 14 - 5 |
2024-04-16 | 17:00 | at South Glens Falls | n/a | 12 - 4 |
2024-04-18 | 19:00 | Glens Falls | n/a | 15 - 6 |
2024-04-20 | 19:00 | Stillwater-Mechanicville | n/a | 14 - 3 |
2024-04-22 | 11:00 | Johnstown | n/a | 18 - 4 |
2024-04-23 | 17:00 | at Scotia-Glenville | n/a | 18 - 5 |
2024-04-25 | 17:00 | Amsterdam/Broadalbin-Perth | n/a | 23 - 2 |
2024-04-27 | 23:00 | at Burr and Burton Academy | n/a | 12 - 11 |
2024-04-30 | 19:00 | at Johnstown | n/a | 17 - 4 |
2024-05-07 | 16:30 | at Queensbury | n/a | 5 - 11 |
2024-05-09 | 19:00 | South Glens Falls | n/a | 11 - 8 |
2024-05-14 | 18:00 | at Glens Falls | n/a | 11 - 3 |
2024-05-16 | 17:00 | Burnt Hills-Ballston Lake | n/a | 13 - 12 |
2024-05-24 | 19:00 | Johnstown | n/a | 21 - 5 |
2024-05-29 | 19:30 | vs Hoosick Falls-Tamarac | n/a | 17 - 8 |
2024-06-01 | 10:00 | vs Pleasantville | n/a | 6 - 13 |
2024 Season Totals for the Schuylerville
Current Season Record - All Games (W-L-T): 16-3-0 GF=271 GA=113