Brewster
Team Info
Rating | 79.79 | Mascot | Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-13-0 | Head Coach | Mike Honey |
Goals (GF-GA) | 107-183 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-26 | Yorktown | n/a | 6 - 18 | |
2015-03-28 | North Salem | n/a | 11 - 1 | |
2015-03-31 | at Somers | n/a | 11 - 15 | |
2015-04-02 | Scarsdale | n/a | 5 - 10 | |
2015-04-07 | at Carmel | n/a | 12 - 2 | |
2015-04-09 | at Yorktown | n/a | 4 - 17 | |
2015-04-11 | Hendrick Hudson | n/a | 8 - 9 | |
2015-04-13 | Wappingers Falls CSD | n/a | 5 - 12 | |
2015-04-15 | John Jay-Cross River | n/a | 3 - 13 | |
2015-04-21 | at Arlington | n/a | 7 - 8 OT | |
2015-04-23 | Somers | n/a | 3 - 12 | |
2015-04-25 | Fox Lane | n/a | 6 - 18 | |
2015-04-27 | Horace Greeley | n/a | 9 - 7 | |
2015-05-02 | at John Jay-Cross River | n/a | 3 - 14 | |
2015-05-05 | at Fox Lane | n/a | 8 - 16 | |
2015-05-07 | at Horace Greeley | n/a | 6 - 11 |
2015 Season Totals for the Brewster
Current Season Record - All Games (W-L-T): 3-13-0 GF=107 GA=183