Lakeland/Panas
Team Info
Rating | 81.67 | Mascot | Rebels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-11-0 | Head Coach | Jim Lindsay |
Goals (GF-GA) | 140-205 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-26 | John Jay-Cross River | n/a | 12 - 11 | |
2015-03-31 | Scarsdale | n/a | 20 - 12 | |
2015-04-02 | at Suffern | n/a | 7 - 19 | |
2015-04-04 | Shenendehowa | n/a | 4 - 16 | |
2015-04-08 | vs Mercer Island | n/a | 7 - 18 | |
2015-04-11 | Pelham Memorial | n/a | 5 - 15 | |
2015-04-14 | Briarcliff | n/a | 10 - 11 OT | |
2015-04-18 | at Wappingers Falls CSD | n/a | 8 - 12 | |
2015-04-21 | at Mahopac | n/a | 9 - 5 | |
2015-04-25 | Mamaroneck | n/a | 1 - 17 | |
2015-04-28 | at Hendrick Hudson | n/a | 17 - 13 | |
2015-04-30 | Our Lady of Lourdes | n/a | 20 - 5 | |
2015-05-02 | at Yorktown | n/a | 3 - 17 | |
2015-05-07 | at Arlington | n/a | 8 - 15 | |
2015-05-09 | Somers | n/a | 4 - 10 | |
2015-05-14 | at Mahopac | n/a | 5 - 9 |
2015 Season Totals for the Lakeland/Panas
Current Season Record - All Games (W-L-T): 5-11-0 GF=140 GA=205