Susan Wagner
Team Info
Rating | 72.01 | Mascot | Falcons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-7-0 | Head Coach | Robert Tycenski |
Goals (GF-GA) | 189-98 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-14 | New Dorp | n/a | 6 - 9 | |
2016-03-16 | at Port Richmond | n/a | 11 - 1 | |
2016-03-20 | Tottenville | n/a | 4 - 11 | |
2016-03-24 | Curtis | n/a | 5 - 12 | |
2016-03-26 | Stuyvesant | n/a | 11 - 5 | |
2016-03-30 | at St Joseph By-The-Sea | n/a | 8 - 1 | |
2016-03-31 | Midwood | n/a | 16 - 2 | |
2016-04-01 | Long Island City | n/a | 11 - 0 | |
2016-04-05 | vs Xaverian | n/a | 4 - 1 | |
2016-04-09 | at Curtis | n/a | 1 - 11 | |
2016-04-14 | at Abraham Lincoln | n/a | 16 - 0 | |
2016-04-16 | at Christopher Columbus | n/a | 1 - 0 (F) | |
2016-04-18 | at New Dorp | n/a | 7 - 8 | |
2016-04-20 | Port Richmond | n/a | 16 - 4 | |
2016-04-21 | at Maspeth | n/a | 13 - 2 | |
2016-04-22 | at Tottenville | n/a | 5 - 11 | |
2016-05-02 | at A.P. Randolph | n/a | 18 - 3 | |
2016-05-07 | vs St Joseph By-The-Sea | n/a | 16 - 2 | |
2016-05-10 | Riverdale-Kingsbridge | n/a | 15 - 2 | |
2016-05-16 | at New Dorp | n/a | 5 - 13 |
2016 Season Totals for the Susan Wagner
Current Season Record - All Games (W-L-T): 13-7-0 GF=189 GA=98