Cardozo
Team Info
Rating | 68.71 | Mascot | Judges |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-8-0 | Head Coach | Robert Weiss |
Goals (GF-GA) | 142-158 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-14 | Jamaica | n/a | 10 - 3 | |
2016-03-18 | at Maspeth | n/a | 7 - 3 | |
2016-03-19 | at Island Trees | n/a | 1 - 14 | |
2016-03-22 | at Brooklyn Tech | n/a | 9 - 8 | |
2016-03-23 | Long Island City | n/a | 14 - 7 | |
2016-03-28 | at Eagle Academy | n/a | 13 - 6 | |
2016-04-02 | Hunter College HS | n/a | 2 - 16 | |
2016-04-04 | Brooklyn Tech | n/a | 7 - 4 | |
2016-04-06 | at Long Island City | n/a | 9 - 4 | |
2016-04-11 | at Douglass Academy | n/a | 8 - 12 | |
2016-04-13 | at Herbert Lehman | n/a | 9 - 6 | |
2016-04-16 | Bronx HS Science | n/a | 6 - 9 | |
2016-04-18 | at Curtis | n/a | 1 - 18 | |
2016-04-22 | Maspeth | n/a | 7 - 3 | |
2016-04-28 | at Freeport | n/a | 6 - 9 | |
2016-05-05 | at Jamaica | n/a | 8 - 4 | |
2016-05-07 | James Madison | n/a | 14 - 2 | |
2016-05-09 | Tottenville | n/a | 4 - 14 | |
2016-05-16 | Stuyvesant | n/a | 5 - 3 | |
2016-05-18 | at Tottenville | n/a | 2 - 13 |
2016 Season Totals for the Cardozo
Current Season Record - All Games (W-L-T): 12-8-0 GF=142 GA=158