Jamaica
Team Info
Rating | 62.20 | Mascot | Beavers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-11-0 | Head Coach | Patrick Leonard |
Goals (GF-GA) | 68-105 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-14 | at Cardozo | n/a | 3 - 10 | |
2016-03-16 | Maspeth | n/a | 5 - 6 | |
2016-03-17 | Brooklyn Tech | n/a | 3 - 11 | |
2016-03-21 | at Long Island City | n/a | 7 - 11 | |
2016-03-30 | at Port Richmond | n/a | 4 - 5 | |
2016-04-04 | Long Island City | n/a | 9 - 11 | |
2016-04-08 | John Dewey | n/a | 9 - 12 | |
2016-04-11 | Albert Tuitt | n/a | 1 - 4 | |
2016-04-13 | at John Dewey | n/a | 3 - 5 | |
2016-04-22 | at Brooklyn Tech | n/a | 2 - 14 | |
2016-05-03 | at Albert Tuitt | n/a | 4 - 3 | |
2016-05-05 | Cardozo | n/a | 4 - 8 | |
2016-05-09 | Port Richmond | n/a | 1 - 0 (F) | |
2016-05-10 | at Maspeth | n/a | 13 - 5 |
2016 Season Totals for the Jamaica
Current Season Record - All Games (W-L-T): 3-11-0 GF=68 GA=105