Montgomery
Team Info
Rating | 93.71 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-4-0 | Head Coach | Jon England |
Goals (GF-GA) | 276-136 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Somerville | n/a | 15 - 1 | |
2016-04-02 | at North Hunterdon | n/a | 8 - 3 | |
2016-04-06 | Hunterdon Central | n/a | 8 - 4 | |
2016-04-09 | Moorestown | n/a | 9 - 10 3OT | |
2016-04-11 | at Clearview Regional | n/a | 14 - 7 | |
2016-04-13 | Immaculata | n/a | 16 - 9 | |
2016-04-16 | Hillsborough | n/a | 10 - 8 | |
2016-04-18 | West Windsor-PB No | n/a | 18 - 7 | |
2016-04-20 | at Rutgers Prep | n/a | 16 - 1 | |
2016-04-27 | at Bridgewater-Raritan | n/a | 7 - 8 | |
2016-04-30 | at St Joseph Metuchen | n/a | 19 - 11 | |
2016-05-04 | Pingry | n/a | 8 - 7 2OT | |
2016-05-09 | Somerville | n/a | 17 - 6 | |
2016-05-11 | Pingry | n/a | 13 - 14 | |
2016-05-16 | St Peter's Prep | n/a | 16 - 8 | |
2016-05-18 | Rancocas Valley | n/a | 26 - 3 | |
2016-05-20 | Old Bridge | n/a | 17 - 4 | |
2016-05-25 | Eastern Regional | n/a | 19 - 6 | |
2016-05-28 | Lenape | n/a | 15 - 13 | |
2016-06-01 | vs Bridgewater-Raritan | n/a | 5 - 6 |
2016 Season Totals for the Montgomery
Current Season Record - All Games (W-L-T): 16-4-0 GF=276 GA=136