Livingston
Team Info
Rating | 83.84 | Mascot | Lancers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-12-0 | Head Coach | Brad Dzama |
Goals (GF-GA) | 93-124 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Montclair Kim Acad | n/a | 6 - 8 | |
2016-04-01 | Columbia | n/a | 6 - 4 | |
2016-04-05 | Morristown Beard | n/a | 7 - 6 | |
2016-04-12 | Mount Olive | n/a | 5 - 11 | |
2016-04-18 | at Montclair | n/a | 5 - 11 | |
2016-04-25 | at Millburn | n/a | 1 - 5 | |
2016-04-27 | at Morristown | n/a | 5 - 12 | |
2016-04-29 | at Seton Hall Prep | n/a | 2 - 14 | |
2016-04-30 | Columbia | n/a | 3 - 5 | |
2016-05-02 | at North Warren | n/a | 13 - 3 | |
2016-05-05 | at Lakeland Regional | n/a | 5 - 6 | |
2016-05-07 | Caldwell | n/a | 6 - 8 | |
2016-05-09 | at Glen Ridge | n/a | 5 - 12 | |
2016-05-10 | Madison | n/a | 1 - 7 | |
2016-05-12 | West Essex Regional | n/a | 6 - 5 | |
2016-05-16 | at Lawrence | n/a | 15 - 1 | |
2016-05-18 | at North Hunterdon | n/a | 2 - 6 |
2016 Season Totals for the Livingston
Current Season Record - All Games (W-L-T): 5-12-0 GF=93 GA=124