Ridgewood
Team Info
Rating | 94.73 | Mascot | Maroons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-2-0 | Head Coach | Mike Pounds |
Goals (GF-GA) | 243-106 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Montclair | n/a | 15 - 2 | |
2016-04-02 | at Hunterdon Central | n/a | 8 - 7 OT | |
2016-04-06 | at Bergen Catholic | n/a | 9 - 8 OT | |
2016-04-09 | Mountain Lakes | n/a | 13 - 10 | |
2016-04-12 | Glen Ridge | n/a | 16 - 4 | |
2016-04-14 | at Northern Highlands | n/a | 9 - 8 | |
2016-04-16 | at Westfield | n/a | 9 - 8 | |
2016-04-21 | Morristown Beard | n/a | 19 - 4 | |
2016-04-23 | Ridge | n/a | 19 - 9 | |
2016-04-27 | at Don Bosco Prep | n/a | 11 - 4 | |
2016-04-30 | Paramus Catholic | n/a | 18 - 1 | |
2016-05-03 | Ramsey | n/a | 19 - 4 | |
2016-05-05 | Bergen Catholic | n/a | 11 - 9 | |
2016-05-07 | vs Northern Highlands | n/a | 11 - 10 OT | |
2016-05-11 | at Summit | n/a | 6 - 7 | |
2016-05-14 | Ramapo | n/a | 16 - 3 | |
2016-05-17 | Passaic County Tech | n/a | 27 - 0 | |
2016-05-21 | Westfield | n/a | 7 - 8 OT |
2016 Season Totals for the Ridgewood
Current Season Record - All Games (W-L-T): 16-2-0 GF=243 GA=106