Neptune
Team Info
Rating | 75.14 | Mascot | Scarlet Flyers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-10-0 | Head Coach | Rob Schulte |
Goals (GF-GA) | 159-203 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Ocean Township | n/a | 1 - 17 | |
2016-04-01 | at Middletown North | n/a | 9 - 13 | |
2016-04-09 | at Middletown South | n/a | 1 - 18 | |
2016-04-11 | at Ewing Township | n/a | 15 - 7 | |
2016-04-13 | Wall Township | n/a | 4 - 17 | |
2016-04-18 | at North Brunswick | n/a | 14 - 5 | |
2016-04-20 | Howell | n/a | 8 - 13 | |
2016-04-23 | Freehold Township | n/a | 5 - 14 | |
2016-04-27 | Christian Bros | n/a | 1 - 19 | |
2016-04-29 | at Colts Neck | n/a | 7 - 16 | |
2016-05-02 | Nottingham-Ham No | n/a | 10 - 4 | |
2016-05-04 | Marlboro | n/a | 9 - 5 | |
2016-05-06 | Union City | n/a | 16 - 0 | |
2016-05-07 | North Brunswick | n/a | 15 - 9 | |
2016-05-09 | at Nottingham-Ham No | n/a | 10 - 8 | |
2016-05-10 | Long Branch | n/a | 1 - 0 (F) | |
2016-05-12 | at Hamilton West | n/a | 1 - 0 (F) | |
2016-05-13 | at J.P. Stevens | n/a | 13 - 5 | |
2016-05-16 | Point Pleasant Boro | n/a | 13 - 14 | |
2016-05-18 | at Mainland Regional | n/a | 6 - 19 |
2016 Season Totals for the Neptune
Current Season Record - All Games (W-L-T): 10-10-0 GF=159 GA=203