Allentown
Team Info
Rating | 83.97 | Mascot | Redbirds |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-10-0 | Head Coach | Carl Schubauer |
Goals (GF-GA) | 134-150 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Princeton HS | n/a | 4 - 14 | |
2016-04-01 | Notre Dame-Lawrence | n/a | 12 - 13 | |
2016-04-04 | at Hightstown | n/a | 10 - 6 | |
2016-04-07 | at Rumson-Fair Haven | n/a | 3 - 10 | |
2016-04-13 | at Barnegat Township | n/a | 15 - 7 | |
2016-04-15 | at Robbinsville | n/a | 10 - 12 | |
2016-04-19 | at West Windsor-PB So | n/a | 9 - 4 | |
2016-04-26 | West Windsor-PB No | n/a | 17 - 8 | |
2016-04-27 | at Watchung Hills | n/a | 2 - 12 | |
2016-04-29 | Hopewell Valley | n/a | 6 - 12 | |
2016-05-02 | Westfield | n/a | 1 - 19 | |
2016-05-05 | Lawrence | n/a | 13 - 3 | |
2016-05-07 | at Robbinsville | n/a | 7 - 8 | |
2016-05-11 | at Brick Memorial | n/a | 13 - 4 | |
2016-05-13 | at Immaculata | n/a | 6 - 9 | |
2016-05-18 | at Ocean City | n/a | 6 - 9 |
2016 Season Totals for the Allentown
Current Season Record - All Games (W-L-T): 6-10-0 GF=134 GA=150