Absegami
Team Info
Rating | 71.93 | Mascot | Braves |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-9-0 | Head Coach | Gregory Goodwin |
Goals (GF-GA) | 138-141 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-28 | at Vineland | n/a | 18 - 3 | |
2018-03-30 | at Williamstown | n/a | 7 - 2 | |
2018-04-04 | Oakcrest | n/a | 3 - 6 | |
2018-04-06 | Haddon Township | n/a | 6 - 7 | |
2018-04-09 | at Timber Creek, NJ | n/a | 6 - 5 OT | |
2018-04-11 | Holy Spirit, NJ | n/a | 4 - 9 | |
2018-04-14 | at Middle Township | n/a | 8 - 4 | |
2018-04-16 | at Lower Cape May | n/a | 4 - 12 | |
2018-04-18 | at Highland Regional, NJ | n/a | 15 - 2 | |
2018-04-20 | at Cedar Creek | n/a | 6 - 16 | |
2018-04-23 | Ocean City | n/a | 3 - 13 | |
2018-04-27 | Egg Harbor Township | n/a | 4 - 13 | |
2018-04-28 | Delran | n/a | 11 - 8 | |
2018-05-01 | St Joseph, Hammonton | n/a | 16 - 0 | |
2018-05-02 | at Atlantic City | n/a | 7 - 6 | |
2018-05-04 | Winslow Twp, NJ | n/a | 13 - 3 | |
2018-05-08 | Mainland Regional | n/a | 2 - 15 | |
2018-05-15 | at Mainland Regional | n/a | 5 - 17 |
2018 Season Totals for the Absegami
Current Season Record - All Games (W-L-T): 9-9-0 GF=138 GA=141