Passaic Valley
Team Info
Rating | 78.00 | Mascot | Hornets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-9-0 | Head Coach | Anthony O'Hara |
Goals (GF-GA) | 182-139 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Boonton | n/a | 6 - 7 | |
2016-04-02 | Morris Catholic | n/a | 22 - 7 | |
2016-04-08 | Bergen Tech | n/a | 19 - 4 | |
2016-04-11 | Hanover Park | n/a | 8 - 12 | |
2016-04-14 | Union City | n/a | 21 - 0 | |
2016-04-16 | Paramus | n/a | 12 - 10 | |
2016-04-18 | at Paramus Catholic | n/a | 6 - 7 | |
2016-04-20 | at West Orange | n/a | 9 - 11 | |
2016-04-22 | at West Milford | n/a | 3 - 15 | |
2016-04-25 | at Ramsey | n/a | 5 - 17 | |
2016-04-26 | East Side-Newark | n/a | 19 - 0 | |
2016-05-05 | at West Milford | n/a | 2 - 15 | |
2016-05-06 | at Governor Livingston | n/a | 6 - 4 | |
2016-05-12 | Westwood | n/a | 13 - 4 | |
2016-05-14 | Old Tappan-NV | n/a | 12 - 13 OT | |
2016-05-16 | at Hawthorne | n/a | 10 - 3 | |
2016-05-17 | at Fair Lawn | n/a | 9 - 10 |
2016 Season Totals for the Passaic Valley
Current Season Record - All Games (W-L-T): 8-9-0 GF=182 GA=139