Red Bank Regional
Team Info
Rating | 79.33 | Mascot | Bucs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-12-0 | Head Coach | Don Femminella |
Goals (GF-GA) | 253-207 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-25 | Donovan Catholic | n/a | 22 - 12 | |
2015-03-30 | at Old Bridge | n/a | 2 - 12 | |
2015-04-01 | at Wall Township | n/a | 8 - 10 | |
2015-04-02 | Jackson Memorial | n/a | 11 - 13 | |
2015-04-07 | Manasquan | n/a | 5 - 13 | |
2015-04-09 | at Lacey Township | n/a | 7 - 6 | |
2015-04-11 | Ranney School | n/a | 17 - 8 | |
2015-04-13 | at Colts Neck | n/a | 8 - 9 | |
2015-04-15 | at St John Vianney | n/a | 5 - 6 OT | |
2015-04-17 | Red Bank Catholic | n/a | 9 - 10 2OT | |
2015-04-21 | Middletown North | n/a | 19 - 4 | |
2015-04-22 | at Ocean Township | n/a | 6 - 16 | |
2015-04-24 | Holmdel | n/a | 5 - 4 | |
2015-04-27 | at Freehold Township | n/a | 7 - 13 | |
2015-04-29 | Long Branch | n/a | 28 - 0 | |
2015-05-01 | at Rumson-Fair Haven | n/a | 3 - 12 | |
2015-05-04 | Brick Memorial | n/a | 18 - 2 | |
2015-05-07 | Toms River South | n/a | 17 - 8 | |
2015-05-08 | Shore Regional | n/a | 17 - 8 | |
2015-05-11 | at Immaculata | n/a | 8 - 19 | |
2015-05-12 | Middletown South | n/a | 19 - 6 | |
2015-05-15 | at Ocean Township | n/a | 12 - 16 |
2015 Season Totals for the Red Bank Regional
Current Season Record - All Games (W-L-T): 10-12-0 GF=253 GA=207