Summit
Team Info
Rating | 94.85 | Mascot | Hilltoppers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-2-0 | Head Coach | Jim Davidson |
Goals (GF-GA) | 182-71 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Delbarton | n/a | 7 - 6 3OT | |
2016-04-05 | at West Essex Regional | n/a | 10 - 3 | |
2016-04-07 | Mahwah | n/a | 8 - 1 | |
2016-04-09 | West Morris Central | n/a | 6 - 4 | |
2016-04-12 | Mendham | n/a | 14 - 2 | |
2016-04-14 | at Westfield | n/a | 8 - 5 | |
2016-04-16 | Princeton HS | n/a | 9 - 2 | |
2016-04-20 | Manasquan | n/a | 12 - 3 | |
2016-04-23 | Chatham | n/a | 6 - 5 | |
2016-04-25 | at Glen Rock | n/a | 16 - 3 | |
2016-04-27 | Seton Hall Prep | n/a | 5 - 3 | |
2016-04-30 | Lincoln-Sudbury | n/a | 9 - 5 | |
2016-05-02 | at Old Bridge | n/a | 14 - 1 | |
2016-05-05 | vs Scotch Plains Fanwood | n/a | 8 - 2 | |
2016-05-07 | vs Westfield | n/a | 6 - 7 2OT | |
2016-05-11 | Ridgewood | n/a | 7 - 6 | |
2016-05-18 | Indian Hills | n/a | 17 - 1 | |
2016-05-21 | West Essex Regional | n/a | 14 - 5 | |
2016-05-25 | Ramapo | n/a | 6 - 7 2OT |
2016 Season Totals for the Summit
Current Season Record - All Games (W-L-T): 17-2-0 GF=182 GA=71