Pennington
Team Info
Rating | 75.64 | Mascot | Red Raiders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-12-0 | Head Coach | Jason Carter |
Goals (GF-GA) | 161-204 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-28 | at Blair Academy | n/a | 1 - 10 | |
2015-03-30 | at Steinert-Hamilton East | n/a | 8 - 7 | |
2015-04-02 | at West Windsor-PB So | n/a | 2 - 13 | |
2015-04-08 | at Nottingham-Ham No | n/a | 16 - 0 | |
2015-04-09 | at Hightstown | n/a | 4 - 14 | |
2015-04-11 | Delran | n/a | 8 - 9 | |
2015-04-13 | at Moorestown Friends | n/a | 10 - 13 | |
2015-04-15 | Hamilton West | n/a | 19 - 2 | |
2015-04-16 | at Princeton Day | n/a | 2 - 15 | |
2015-04-21 | Lawrence | n/a | 16 - 3 | |
2015-04-24 | New Hope/Solebury | n/a | 15 - 4 | |
2015-04-27 | at Princeton Day | n/a | 1 - 17 | |
2015-04-29 | George School | n/a | 15 - 14 3OT | |
2015-05-02 | at Robbinsville | n/a | 1 - 15 | |
2015-05-05 | Peddie School | n/a | 8 - 16 | |
2015-05-07 | at West Windsor-PB No | n/a | 6 - 21 | |
2015-05-09 | at West Windsor-PB So | n/a | 4 - 13 | |
2015-05-12 | Edison | n/a | 18 - 0 | |
2015-05-14 | South Brunswick | n/a | 7 - 18 |
2015 Season Totals for the Pennington
Current Season Record - All Games (W-L-T): 7-12-0 GF=161 GA=204