Nashua South
Team Info
Rating | 82.98 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-9-0 | Head Coach | Bill Monsen |
Goals (GF-GA) | 214-209 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-11 | Pinkerton | n/a | 4 - 17 | |
2016-04-16 | at Souhegan | n/a | 3 - 18 | |
2016-04-18 | Merrimack | n/a | 20 - 5 | |
2016-04-20 | St Thomas Aquinas | n/a | 9 - 4 | |
2016-04-23 | Exeter HS | n/a | 4 - 13 | |
2016-04-25 | Manchester Memorial | n/a | 17 - 1 | |
2016-04-28 | at Bishop Guertin | n/a | 3 - 17 | |
2016-04-30 | at Merrimack | n/a | 18 - 4 | |
2016-05-04 | Bedford | n/a | 5 - 16 | |
2016-05-06 | at Nashua North | n/a | 16 - 12 | |
2016-05-09 | at Hanover | n/a | 4 - 11 | |
2016-05-11 | Salem | n/a | 10 - 9 | |
2016-05-12 | at Manchester Central | n/a | 17 - 2 | |
2016-05-16 | Dover | n/a | 12 - 13 | |
2016-05-19 | Londonderry | n/a | 14 - 16 | |
2016-05-21 | Nashua North | n/a | 20 - 9 | |
2016-05-26 | at Salem | n/a | 8 - 7 | |
2016-05-27 | Concord | n/a | 12 - 9 | |
2016-06-01 | Nashua North | n/a | 17 - 8 | |
2016-06-04 | at Bishop Guertin | n/a | 1 - 18 |
2016 Season Totals for the Nashua South
Current Season Record - All Games (W-L-T): 11-9-0 GF=214 GA=209