Bishop Guertin
Team Info
Rating | 92.52 | Mascot | Cardinals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-1-0 | Head Coach | Chris Cameron |
Goals (GF-GA) | 323-107 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-11 | at Manchester Central | n/a | 18 - 4 | |
2016-04-14 | at Concord | n/a | 10 - 1 | |
2016-04-16 | Dover | n/a | 14 - 2 | |
2016-04-18 | at Exeter HS | n/a | 15 - 9 | |
2016-04-19 | at Needham | n/a | 9 - 8 | |
2016-04-21 | at Londonderry | n/a | 16 - 3 | |
2016-04-23 | Manchester Memorial | n/a | 23 - 1 | |
2016-04-25 | at Nashua North | n/a | 23 - 6 | |
2016-04-28 | Nashua South | n/a | 17 - 3 | |
2016-04-30 | Xaverian Bros | n/a | 12 - 11 | |
2016-05-02 | Pinkerton | n/a | 13 - 15 | |
2016-05-05 | at Salem | n/a | 17 - 4 | |
2016-05-12 | Bedford | n/a | 11 - 6 | |
2016-05-14 | Cohasset | n/a | 9 - 5 | |
2016-05-16 | at Souhegan | n/a | 19 - 8 | |
2016-05-18 | Hanover | n/a | 19 - 0 | |
2016-05-23 | Merrimack | n/a | 23 - 1 | |
2016-05-25 | vs Duxbury | n/a | 13 - 4 | |
2016-06-04 | Nashua South | n/a | 18 - 1 | |
2016-06-08 | vs Exeter HS | n/a | 15 - 7 | |
2016-06-11 | vs Pinkerton | n/a | 9 - 8 |
2016 Season Totals for the Bishop Guertin
Current Season Record - All Games (W-L-T): 20-1-0 GF=323 GA=107