South Kent
Team Info
Rating | 78.34 | Mascot | Cardinal |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-5-0 | Head Coach | Scott Farley |
Goals (GF-GA) | 180-115 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Marvelwood | n/a | 20 - 3 | |
2016-04-01 | Masters - Simsbury | n/a | 22 - 2 | |
2016-04-06 | Wooster School | n/a | 12 - 8 | |
2016-04-11 | Harvey School | n/a | 13 - 5 | |
2016-04-18 | at Greens Farms Academy | n/a | 12 - 6 | |
2016-04-20 | King Low Heywood Thos | n/a | 8 - 4 | |
2016-04-25 | Forman School | n/a | 14 - 5 | |
2016-04-27 | Wilbraham & Monson | n/a | 8 - 14 | |
2016-04-30 | at Hamden Hall | n/a | 5 - 12 | |
2016-05-06 | at Millbrook School | n/a | 2 - 10 | |
2016-05-09 | at Chase Collegiate | n/a | 18 - 7 | |
2016-05-11 | at Cheshire Academy | n/a | 9 - 10 | |
2016-05-14 | Suffield Academy | n/a | 6 - 14 | |
2016-05-18 | Harvey School | n/a | 14 - 4 | |
2016-05-21 | Wooster School | n/a | 17 - 11 |
2016 Season Totals for the South Kent
Current Season Record - All Games (W-L-T): 10-5-0 GF=180 GA=115