Williams School
Team Info
Rating | 66.81 | Mascot | Blues |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-6-0 | Head Coach | Mark Fader |
Goals (GF-GA) | 76-91 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-11 | at St Thomas More, CT | n/a | 5 - 4 | |
2018-04-13 | Rocky Hill School, RI | n/a | 12 - 8 | |
2018-04-18 | at St Andrew's, RI | n/a | 4 - 6 | |
2018-04-21 | Wooster School, CT | n/a | 8 - 18 | |
2018-04-23 | St Thomas More, CT | n/a | 11 - 10 | |
2018-04-28 | St Andrew's, RI | n/a | 5 - 6 | |
2018-05-02 | at Chase Collegiate | n/a | 14 - 5 | |
2018-05-09 | at Forman School | n/a | 2 - 12 | |
2018-05-11 | at Rocky Hill School, RI | n/a | 11 - 13 | |
2018-05-14 | at Rocky Hill School, RI | n/a | 4 - 9 |
2018 Season Totals for the Williams School
Current Season Record - All Games (W-L-T): 4-6-0 GF=76 GA=91