Pomfret
Team Info
Rating | 88.23 | Mascot | Griffins |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-7-0 | Head Coach | Jon Sheehan |
Goals (GF-GA) | 165-109 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-06 | St Mark's School | n/a | 8 - 10 | |
2016-04-09 | Canterbury | n/a | 9 - 6 | |
2016-04-13 | at Wilbraham & Monson | n/a | 13 - 3 | |
2016-04-16 | Holderness | n/a | 11 - 7 | |
2016-04-20 | at Phillips Exeter | n/a | 7 - 8 | |
2016-04-23 | Tabor Academy | n/a | 7 - 8 OT | |
2016-04-27 | at Dexter School | n/a | 15 - 6 | |
2016-04-28 | Moses Brown | n/a | 8 - 9 | |
2016-04-30 | at Williston Northampton | n/a | 7 - 16 | |
2016-05-02 | Hyde-Woodstock | n/a | 19 - 1 | |
2016-05-04 | at Portsmouth Abbey | n/a | 7 - 8 | |
2016-05-07 | Gunnery School | n/a | 11 - 6 | |
2016-05-11 | Cushing Academy | n/a | 14 - 4 | |
2016-05-14 | at Phillips Andover | n/a | 10 - 7 | |
2016-05-18 | at Suffield Academy | n/a | 12 - 2 | |
2016-05-21 | at Williston Northampton | n/a | 7 - 8 |
2016 Season Totals for the Pomfret
Current Season Record - All Games (W-L-T): 9-7-0 GF=165 GA=109