Fox
Team Info
Rating | 63.67 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-14-0 | Head Coach | Mike Queener |
Goals (GF-GA) | 47-220 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-08 | Rockwood Summit | n/a | 0 - 16 | |
2016-03-10 | Hazelwood Central | n/a | 1 - 17 | |
2016-03-15 | at John Burroughs School | n/a | 5 - 17 | |
2016-03-17 | O'Fallon Township | n/a | 3 - 19 | |
2016-03-29 | at Francis Howell | n/a | 2 - 14 | |
2016-04-07 | at Parkway West | n/a | 0 - 15 | |
2016-04-19 | Lindbergh | n/a | 3 - 12 | |
2016-04-20 | Fort Zumwalt | n/a | 2 - 16 | |
2016-04-25 | at Clayton | n/a | 2 - 15 | |
2016-04-26 | at Kirkwood | n/a | 3 - 17 | |
2016-04-30 | Belleville Township | n/a | 5 - 10 | |
2016-05-01 | Columbia Hickman | n/a | 8 - 7 OT | |
2016-05-05 | at Parkway South | n/a | 6 - 17 | |
2016-05-06 | at Priory School | n/a | 2 - 17 | |
2016-05-13 | at Seckman | n/a | 5 - 11 |
2016 Season Totals for the Fox
Current Season Record - All Games (W-L-T): 1-14-0 GF=47 GA=220