MICDS
Team Info
Rating | 88.31 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-2-0 | Head Coach | Andy Kay |
Goals (GF-GA) | 248-98 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-08 | Parkway West | n/a | 14 - 2 | |
2014-03-10 | Lafayette | n/a | 13 - 7 | |
2014-03-13 | at St Louis Univ Jesuit | n/a | 12 - 7 | |
2014-03-28 | Saint Viator | n/a | 5 - 4 OT | |
2014-03-29 | Memphis Univ School | n/a | 7 - 9 | |
2014-04-05 | St Charles North | n/a | 15 - 4 | |
2014-04-07 | at O'Fallon Township | n/a | 15 - 0 | |
2014-04-10 | Christian Bros | n/a | 10 - 11 | |
2014-04-15 | at Rockwood Summit | n/a | 18 - 1 | |
2014-04-17 | DeSmet Jesuit | n/a | 6 - 2 | |
2014-04-22 | at Ladue | n/a | 13 - 4 | |
2014-04-25 | at John Burroughs School | n/a | 14 - 10 | |
2014-04-26 | Cathedral | n/a | 10 - 3 | |
2014-04-29 | Webster Groves | n/a | 15 - 2 | |
2014-05-02 | Eureka | n/a | 7 - 4 | |
2014-05-06 | Vianney Marianist | n/a | 18 - 8 | |
2014-05-09 | at Chaminade Prep | n/a | 20 - 4 | |
2014-05-15 | Ladue | n/a | 18 - 1 | |
2014-05-21 | vs Eureka | n/a | 7 - 5 | |
2014-05-23 | vs Christian Bros | n/a | 11 - 10 OT |
2014 Season Totals for the MICDS
Current Season Record - All Games (W-L-T): 18-2-0 GF=248 GA=98