Columbia Hickman
Team Info
Rating | 65.51 | Mascot | Kewpies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-13-0 | Head Coach | Jeff Devaro |
Goals (GF-GA) | 66-161 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-12 | Seckman | n/a | 11 - 16 | |
2016-03-19 | O'Fallon Township | n/a | 2 - 14 | |
2016-03-19 | Belleville Township | n/a | 4 - 5 2OT | |
2016-04-09 | at Fort Zumwalt | n/a | 3 - 17 | |
2016-04-10 | Clayton | n/a | 4 - 11 | |
2016-04-16 | Hazelwood Central | n/a | 7 - 9 | |
2016-04-17 | Ladue | n/a | 3 - 14 | |
2016-04-23 | at Wentzville | n/a | 7 - 24 | |
2016-04-29 | Kirkwood | n/a | 6 - 12 | |
2016-04-30 | at Francis Howell | n/a | 4 - 13 | |
2016-05-01 | at Fox | n/a | 7 - 8 OT | |
2016-05-08 | at Lindbergh | n/a | 7 - 9 | |
2016-05-12 | Columbia Rock Bridge | n/a | 1 - 9 |
2016 Season Totals for the Columbia Hickman
Current Season Record - All Games (W-L-T): 0-13-0 GF=66 GA=161