Fort Zumwalt
Team Info
Rating | 65.69 | Mascot | Jaguars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-12-0 | Head Coach | Matt Gentile |
Goals (GF-GA) | 70-208 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-16 | at St Mary's, MO | n/a | 8 - 4 | |
2018-03-28 | Kirkwood | n/a | 4 - 9 | |
2018-04-05 | Parkway West | n/a | 2 - 14 | |
2018-04-07 | Hickman, Columbia | n/a | 8 - 2 | |
2018-04-10 | at MICDS | n/a | 0 - 26 | |
2018-04-12 | at Wentzville | n/a | 4 - 8 | |
2018-04-17 | at Vianney Marianist | n/a | 1 - 21 | |
2018-04-20 | Clayton, MO | n/a | 7 - 15 | |
2018-04-22 | at Columbia Rock Bridge | n/a | 8 - 14 | |
2018-04-24 | at Christian Bros, MO | n/a | 2 - 19 | |
2018-04-27 | Marquette, MO | n/a | 13 - 12 2OT | |
2018-04-30 | at John Burroughs School | n/a | 1 - 18 | |
2018-05-05 | at Francis Howell, MO | n/a | 5 - 17 | |
2018-05-07 | at O'Fallon Township | n/a | 4 - 12 | |
2018-05-15 | at Columbia Rock Bridge | n/a | 3 - 17 |
2018 Season Totals for the Fort Zumwalt
Current Season Record - All Games (W-L-T): 3-12-0 GF=70 GA=208