Columbia Rock Bridge
Team Info
Rating | 71.68 | Mascot | Bruins |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-9-0 | Head Coach | Thomas Scully |
Goals (GF-GA) | 109-154 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-10 | Blue Valley North | n/a | 1 - 16 | |
2016-03-12 | Seckman | n/a | 9 - 3 | |
2016-03-13 | Parkway West | n/a | 1 - 13 | |
2016-03-19 | O'Fallon Township | n/a | 1 - 13 | |
2016-03-19 | Belleville Township | n/a | 10 - 3 | |
2016-03-20 | Wentzville | n/a | 6 - 12 | |
2016-04-16 | Ladue | n/a | 2 - 12 | |
2016-04-17 | Hazelwood Central | n/a | 16 - 14 | |
2016-04-23 | at Francis Howell | n/a | 16 - 7 | |
2016-04-23 | at Parkway South | n/a | 10 - 11 | |
2016-04-24 | at Fort Zumwalt | n/a | 7 - 12 | |
2016-04-30 | Kirkwood | n/a | 8 - 16 | |
2016-05-07 | Clayton | n/a | 11 - 7 | |
2016-05-12 | at Columbia Hickman | n/a | 9 - 1 | |
2016-05-19 | at Priory School | n/a | 2 - 14 |
2016 Season Totals for the Columbia Rock Bridge
Current Season Record - All Games (W-L-T): 6-9-0 GF=109 GA=154