Southwest LC
Team Info
Rating | 74.25 | Mascot | n/a |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-2-0 | Head Coach | Curt Segall |
Goals (GF-GA) | 241-91 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-03 | at Washington | n/a | 13 - 3 | |
2016-04-03 | vs Capital City | n/a | 17 - 3 | |
2016-04-10 | vs Morton | n/a | 13 - 3 | |
2016-04-10 | vs Capital City | n/a | 15 - 5 | |
2016-04-16 | Morton | n/a | 1 - 0 (F) | |
2016-04-16 | Maroon-Gold LC | n/a | 16 - 4 | |
2016-04-17 | New Trier LC | n/a | 6 - 10 | |
2016-04-23 | at Rockford LC | n/a | 14 - 3 | |
2016-04-23 | vs DeKalb LC | n/a | 9 - 2 | |
2016-04-23 | vs Dubuque LC | n/a | 13 - 1 | |
2016-04-24 | vs Bloomington-Normal | n/a | 16 - 8 | |
2016-04-30 | at DeKalb LC | n/a | 10 - 2 | |
2016-04-30 | vs Latin School LC | n/a | 10 - 8 | |
2016-05-01 | Grant LC | n/a | 13 - 5 | |
2016-05-01 | Washington | n/a | 10 - 11 | |
2016-05-07 | Rockford LC | n/a | 12 - 4 | |
2016-05-07 | New Trier LC | n/a | 10 - 1 | |
2016-05-12 | at Arlington LC | n/a | 11 - 3 | |
2016-05-14 | at Bloomington-Normal | n/a | 11 - 10 | |
2016-05-14 | vs Capital City | n/a | 11 - 3 | |
2016-05-21 | vs Arlington LC | n/a | 10 - 2 |
2016 Season Totals for the Southwest LC
Current Season Record - All Games (W-L-T): 19-2-0 GF=241 GA=91