Univ Detroit Jesuit
Team Info
Rating | 88.46 | Mascot | Cubs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-12-0 | Head Coach | Tom Shermetaro |
Goals (GF-GA) | 204-234 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Ann Arbor Pioneer | n/a | 10 - 8 | |
2016-03-31 | at Toledo St John's | n/a | 11 - 10 | |
2016-04-07 | at Detroit Country Day | n/a | 4 - 11 | |
2016-04-09 | Culver Academy Prep | n/a | 8 - 21 | |
2016-04-10 | Carmel | n/a | 10 - 11 OT | |
2016-04-12 | at Ann Arbor Skyline | n/a | 10 - 5 | |
2016-04-15 | Dublin Jerome | n/a | 7 - 11 | |
2016-04-16 | Worthington Kilbourne | n/a | 7 - 10 | |
2016-04-19 | at Detroit Catholic Cent | n/a | 6 - 19 | |
2016-04-23 | Brother Rice | n/a | 6 - 13 | |
2016-04-27 | Cranbrook | n/a | 17 - 10 | |
2016-04-29 | Birmingham | n/a | 7 - 8 | |
2016-04-30 | OL St Mary's | n/a | 9 - 6 | |
2016-05-04 | at De La Salle | n/a | 9 - 5 | |
2016-05-06 | vs Olentangy HS | n/a | 10 - 8 | |
2016-05-07 | vs Mount Lebanon | n/a | 8 - 14 | |
2016-05-10 | at Detroit Catholic Cent | n/a | 9 - 12 | |
2016-05-21 | at East Grand Rapids | n/a | 7 - 10 | |
2016-05-22 | at Brother Rice Orange | n/a | 15 - 6 | |
2016-05-25 | Zeeland | n/a | 12 - 6 | |
2016-06-01 | vs Rockford | n/a | 8 - 7 | |
2016-06-03 | vs Hartland | n/a | 10 - 6 | |
2016-06-08 | vs Brother Rice | n/a | 4 - 17 |
2016 Season Totals for the Univ Detroit Jesuit
Current Season Record - All Games (W-L-T): 11-12-0 GF=204 GA=234