Rockland
Team Info
Rating | 74.13 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-10-0 | Head Coach | David Taylor |
Goals (GF-GA) | 140-209 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-01 | at East Bridgewater | n/a | 17 - 11 | |
2016-04-02 | at Cohasset | n/a | 3 - 13 | |
2016-04-07 | Silver Lake | n/a | 15 - 6 | |
2016-04-08 | Plymouth South | n/a | 10 - 7 | |
2016-04-11 | at Pembroke | n/a | 10 - 17 | |
2016-04-13 | at Norwell | n/a | 2 - 16 | |
2016-04-19 | Milton | n/a | 12 - 4 | |
2016-04-26 | at Abington | n/a | 4 - 20 | |
2016-04-29 | at Mashpee | n/a | 12 - 11 | |
2016-05-03 | East Bridgewater | n/a | 12 - 17 | |
2016-05-06 | Hull | n/a | 4 - 17 | |
2016-05-09 | Dennis-Yarmouth | n/a | 11 - 10 | |
2016-05-10 | Abington | n/a | 8 - 19 | |
2016-05-13 | Pembroke | n/a | 9 - 14 | |
2016-05-16 | at Plymouth South | n/a | 6 - 15 | |
2016-05-17 | at Dennis-Yarmouth | n/a | 5 - 12 |
2016 Season Totals for the Rockland
Current Season Record - All Games (W-L-T): 6-10-0 GF=140 GA=209