Norwell
Team Info
Rating | 86.27 | Mascot | Clippers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-2-0 | Head Coach | Josh Stolp |
Goals (GF-GA) | 269-114 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-29 | Sandwich | n/a | 13 - 5 | |
2019-04-04 | 16:00 | at Hanover MA | n/a | 10 - 9 |
2019-04-06 | 13:00 | at Hamilton-Wenham Reg | n/a | 10 - 3 |
2019-04-09 | 16:00 | at East Bridgewater | n/a | 15 - 4 |
2019-04-11 | 18:30 | at Malden Catholic | n/a | 14 - 2 |
2019-04-16 | 16:00 | Westwood MA | n/a | 8 - 7 |
2019-04-18 | vs Falmouth HS MA | n/a | 13 - 12 | |
2019-04-20 | 16:00 | vs Foxborough | n/a | 6 - 8 |
2019-04-23 | 16:00 | at Abington MA | n/a | 17 - 0 |
2019-04-26 | 16:00 | Hull | n/a | 16 - 4 |
2019-04-30 | 16:00 | Rockland | n/a | 12 - 4 |
2019-05-02 | 16:00 | Mashpee | n/a | 18 - 7 |
2019-05-07 | 18:00 | Cohasset | n/a | 9 - 8 OT |
2019-05-09 | 16:00 | at Middleborough | n/a | 13 - 3 |
2019-05-14 | 19:00 | at Scituate MA | n/a | 14 - 5 |
2019-05-17 | 18:00 | Barnstable | n/a | 15 - 2 |
2019-05-21 | 16:00 | Catholic Memorial MA | n/a | 11 - 6 |
2019-05-24 | 19:00 | at Bishop Feehan | n/a | 15 - 5 |
2019-06-07 | 17:30 | Rockland | n/a | 14 - 1 |
2019-06-10 | 18:00 | Bishop Stang | n/a | 15 - 6 |
2019-06-13 | 19:00 | vs Cohasset | n/a | 11 - 13 |
2019 Season Totals for the Norwell
Current Season Record - All Games (W-L-T): 19-2-0 GF=269 GA=114