Hull
Team Info
Rating | 63.96 | Mascot | Pirates |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Edward Cameron |
Goals (GF-GA) | 123-143 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-04-03 | 16:30 | St Marys Lynn | n/a | 8 - 6 |
2023-04-04 | 16:30 | Mashpee | n/a | 13 - 4 |
2023-04-06 | 16:30 | at Falmouth Academy | n/a | 12 - 4 |
2023-04-10 | 16:00 | East Bridgewater | n/a | 12 - 7 |
2023-04-12 | 16:00 | at Mashpee | n/a | 13 - 3 |
2023-04-17 | 11:00 | at Cohasset | n/a | 0 - 13 |
2023-04-20 | 16:00 | at South Shore RVT | n/a | 5 - 6 OT |
2023-04-22 | 11:00 | South Shore RVT | n/a | 7 - 6 |
2023-04-25 | 16:00 | at Rockland | n/a | 5 - 17 |
2023-05-01 | 16:00 | at Middleborough | n/a | 8 - 3 |
2023-05-05 | 16:00 | Falmouth Academy | n/a | 8 - 2 |
2023-05-06 | 16:00 | at North Quincy Co-op | n/a | 11 - 10 |
2023-05-09 | 16:00 | Abington | n/a | 4 - 15 |
2023-05-17 | 17:00 | Norwell | n/a | 0 - 15 |
2023-05-18 | 16:00 | at East Bridgewater | n/a | 9 - 8 |
2023-05-24 | 16:00 | at Plymouth North | n/a | 3 - 8 |
2023-06-02 | 16:00 | at Wahconah | n/a | 5 - 16 |
2023 Season Totals for the Hull
Current Season Record - All Games (W-L-T): 10-7-0 GF=123 GA=143