East Bridgewater
Team Info
Rating | 73.42 | Mascot | Vikings |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-10-0 | Head Coach | n/a |
Goals (GF-GA) | 136-207 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-01 | Rockland | n/a | 11 - 17 | |
2016-04-07 | Abington | n/a | 5 - 19 | |
2016-04-11 | at Dighton-Rehoboth | n/a | 16 - 2 | |
2016-04-13 | Hull | n/a | 5 - 16 | |
2016-04-26 | at Cohasset | n/a | 2 - 15 | |
2016-04-28 | North Quincy | n/a | 10 - 9 2OT | |
2016-04-29 | Whitman-Hanson | n/a | 4 - 16 | |
2016-05-03 | at Rockland | n/a | 17 - 12 | |
2016-05-06 | at Norwell | n/a | 6 - 15 | |
2016-05-09 | at Hull | n/a | 0 - 20 | |
2016-05-13 | Plymouth South | n/a | 6 - 12 | |
2016-05-16 | Dighton-Rehoboth | n/a | 15 - 3 | |
2016-05-17 | Mashpee | n/a | 12 - 9 | |
2016-05-19 | at Abington | n/a | 10 - 23 | |
2016-05-21 | at Plymouth South | n/a | 8 - 11 | |
2016-05-26 | at North Quincy | n/a | 9 - 8 |
2016 Season Totals for the East Bridgewater
Current Season Record - All Games (W-L-T): 6-10-0 GF=136 GA=207