Bourne
Team Info
Rating | 77.62 | Mascot | Canalmen |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-6-0 | Head Coach | Tim Crowley |
Goals (GF-GA) | 239-158 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-04-10 | at New Bedford | n/a | 15 - 3 | |
2017-04-12 | Fairhaven | n/a | 15 - 3 | |
2017-04-14 | at Old Rochester Regional | n/a | 7 - 20 | |
2017-04-18 | Upper Cape Cod RVT | n/a | 21 - 7 | |
2017-04-19 | Gr.New Bedford RVT | n/a | 14 - 5 | |
2017-04-22 | at Apponequet | n/a | 14 - 2 | |
2017-04-24 | New Bedford | n/a | 14 - 0 | |
2017-04-29 | Dighton-Rehoboth | n/a | 1 - 0 (F) | |
2017-05-03 | Old Rochester Regional | n/a | 7 - 6 | |
2017-05-04 | at Gr.New Bedford RVT | n/a | 16 - 2 | |
2017-05-09 | at Mashpee | n/a | 11 - 12 OT | |
2017-05-10 | Apponequet | n/a | 17 - 5 | |
2017-05-11 | at Dighton-Rehoboth | n/a | 15 - 5 | |
2017-05-16 | Nauset | n/a | 8 - 10 | |
2017-05-17 | Hull | n/a | 6 - 17 | |
2017-05-19 | Mashpee | n/a | 16 - 7 | |
2017-05-20 | at Fairhaven | n/a | 10 - 4 | |
2017-05-22 | at Upper Cape Cod RVT | n/a | 14 - 5 | |
2017-05-24 | at Nauset | n/a | 9 - 7 | |
2017-05-25 | at Hull | n/a | 3 - 20 | |
2017-06-01 | at Norwell | n/a | 6 - 18 |
2017 Season Totals for the Bourne
Current Season Record - All Games (W-L-T): 15-6-0 GF=239 GA=158