Coyle-Cassidy
Team Info
Rating | 71.43 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-9-0 | Head Coach | Brendan Chambers |
Goals (GF-GA) | 94-167 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-11 | Gr.New Bedford RVT | n/a | 10 - 8 | |
2016-04-14 | Taunton | n/a | 8 - 3 | |
2016-04-26 | Martha's Vineyard | n/a | 5 - 19 | |
2016-04-28 | at Taunton | n/a | 7 - 5 | |
2016-04-30 | at Bishop Stang | n/a | 3 - 13 | |
2016-05-02 | Fairhaven | n/a | 9 - 8 | |
2016-05-03 | Bishop Feehan | n/a | 1 - 18 | |
2016-05-10 | Bishop Stang | n/a | 3 - 7 | |
2016-05-12 | Bristol-Plymouth V-T | n/a | 10 - 9 | |
2016-05-16 | at Gr.New Bedford RVT | n/a | 5 - 3 | |
2016-05-17 | at Martha's Vineyard | n/a | 0 - 15 | |
2016-05-19 | at Sacred Heart-Kingston | n/a | 3 - 5 | |
2016-05-20 | at Fairhaven | n/a | 8 - 6 | |
2016-05-23 | Sacred Heart-Kingston | n/a | 3 - 2 | |
2016-05-24 | at Bristol-Plymouth V-T | n/a | 0 - 1 (F) | |
2016-05-25 | Bishop Feehan | n/a | 3 - 19 | |
2016-06-01 | at South Shore RVT | n/a | 13 - 6 | |
2016-06-03 | vs Hull | n/a | 3 - 20 |
2016 Season Totals for the Coyle-Cassidy
Current Season Record - All Games (W-L-T): 9-9-0 GF=94 GA=167