Swampscott
Team Info
Rating | 73.03 | Mascot | Big Blue |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-10-0 | Head Coach | Todd Pierce |
Goals (GF-GA) | 166-185 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-01 | at Bishop Fenwick | n/a | 4 - 7 | |
2016-04-09 | vs Hamilton-Wenham | n/a | 2 - 15 | |
2016-04-12 | at Lynn-Classical/English | n/a | 14 - 3 | |
2016-04-14 | Revere | n/a | 9 - 5 | |
2016-04-15 | Danvers | n/a | 8 - 3 | |
2016-04-18 | at Triton Regional | n/a | 3 - 16 | |
2016-04-19 | Salem | n/a | 15 - 6 | |
2016-04-25 | at Winthrop | n/a | 10 - 2 | |
2016-04-26 | at Marblehead | n/a | 1 - 14 | |
2016-04-28 | at Salem | n/a | 14 - 12 | |
2016-05-05 | vs Lynn-Classical/English | n/a | 12 - 5 | |
2016-05-09 | at Revere | n/a | 9 - 10 OT | |
2016-05-12 | Winthrop | n/a | 7 - 1 | |
2016-05-14 | Georgetown | n/a | 10 - 9 | |
2016-05-16 | at Gloucester | n/a | 3 - 8 | |
2016-05-18 | Pentucket | n/a | 4 - 14 | |
2016-05-19 | Saugus | n/a | 18 - 7 | |
2016-05-20 | at North Reading | n/a | 0 - 11 | |
2016-05-23 | at Mystic Valley Charter | n/a | 7 - 16 | |
2016-05-24 | at Saugus | n/a | 13 - 8 | |
2016-06-01 | at North Reading | n/a | 3 - 13 |
2016 Season Totals for the Swampscott
Current Season Record - All Games (W-L-T): 11-10-0 GF=166 GA=185