Dracut
Team Info
Rating | 84.79 | Mascot | Middies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-6-0 | Head Coach | Paul Ganley |
Goals (GF-GA) | 275-133 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-05 | 16:00 | at Billerica | n/a | 2 - 14 |
2019-04-12 | 16:00 | at Methuen | n/a | 14 - 1 |
2019-04-16 | 11:00 | Shawsheen Valley RVT | n/a | 14 - 2 |
2019-04-20 | 10:00 | at Bedford MA | n/a | 18 - 2 |
2019-04-23 | 16:00 | Tewksbury Memorial | n/a | 14 - 3 |
2019-04-26 | 17:00 | at Andover HS MA | n/a | 3 - 6 |
2019-04-29 | 16:00 | Lowell | n/a | 19 - 4 |
2019-05-01 | 17:00 | Winthrop | n/a | 15 - 6 |
2019-05-03 | 19:00 | at Haverhill | n/a | 13 - 1 |
2019-05-06 | 16:00 | Methuen | n/a | 15 - 3 |
2019-05-09 | 16:00 | North Andover | n/a | 7 - 9 |
2019-05-13 | 16:00 | Haverhill | n/a | 15 - 5 |
2019-05-15 | 16:00 | at Pentucket | n/a | 10 - 7 |
2019-05-17 | 19:00 | at Lowell | n/a | 14 - 6 |
2019-05-21 | 15:45 | at Tewksbury Memorial | n/a | 9 - 1 |
2019-05-22 | 18:30 | at Central Catholic MA | n/a | 4 - 10 |
2019-05-24 | 18:00 | at Danvers | n/a | 10 - 8 |
2019-05-28 | 16:00 | at Chelmsford | n/a | 7 - 8 |
2019-06-04 | 18:00 | vs Mystic Valley Charter | n/a | 19 - 0 |
2019-06-06 | 17:00 | vs Triton Regional MA | n/a | 18 - 6 |
2019-06-10 | 17:00 | vs St Marys Lynn | n/a | 12 - 10 |
2019-06-14 | 17:00 | at Austin Prep | n/a | 17 - 10 |
2019-06-17 | 19:00 | vs Grafton MA | n/a | 6 - 11 |
2019 Season Totals for the Dracut
Current Season Record - All Games (W-L-T): 17-6-0 GF=275 GA=133