Dover-Sherborn
Team Info
Rating | 91.72 | Mascot | Raiders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-2-0 | Head Coach | Brian McLaughlin |
Goals (GF-GA) | 335-182 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-31 | Catholic Memorial | n/a | 14 - 8 | |
2016-04-05 | Medway | n/a | 16 - 9 | |
2016-04-08 | Westwood | n/a | 9 - 8 | |
2016-04-14 | Bridgewater-Raynham | n/a | 17 - 9 | |
2016-04-19 | vs Concord Carlisle | n/a | 4 - 12 | |
2016-04-21 | vs Wellesley | n/a | 15 - 12 | |
2016-04-23 | at Hingham | n/a | 12 - 11 | |
2016-04-26 | Medfield | n/a | 14 - 15 OT | |
2016-04-29 | at Hopkinton | n/a | 19 - 10 | |
2016-05-03 | Ashland | n/a | 13 - 6 | |
2016-05-05 | at Wayland | n/a | 17 - 9 | |
2016-05-10 | at Westwood | n/a | 14 - 10 | |
2016-05-13 | Bellingham | n/a | 19 - 1 | |
2016-05-14 | Hanover | n/a | 16 - 5 | |
2016-05-16 | Holliston | n/a | 15 - 0 | |
2016-05-18 | at Medfield | n/a | 16 - 15 | |
2016-05-23 | Hopkinton | n/a | 17 - 4 | |
2016-05-25 | at Franklin | n/a | 8 - 7 | |
2016-06-03 | Ashland | n/a | 19 - 7 | |
2016-06-07 | Groton-Dunstable | n/a | 12 - 4 | |
2016-06-10 | Weston | n/a | 17 - 12 | |
2016-06-14 | vs Ipswich | n/a | 16 - 3 | |
2016-06-18 | vs Grafton | n/a | 16 - 5 |
2016 Season Totals for the Dover-Sherborn
Current Season Record - All Games (W-L-T): 21-2-0 GF=335 GA=182