Scituate
Team Info
Rating | 84.26 | Mascot | Sailors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-9-0 | Head Coach | Mark Puzzangara |
Goals (GF-GA) | 236-186 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-04-04 | Milton | n/a | 15 - 3 | |
2017-04-10 | Canton | n/a | 12 - 6 | |
2017-04-11 | Plymouth South | n/a | 16 - 0 | |
2017-04-13 | Hingham | n/a | 5 - 16 | |
2017-04-18 | vs Archbishop Williams | n/a | 17 - 3 | |
2017-04-20 | vs Catholic Memorial | n/a | 9 - 10 OT | |
2017-04-22 | vs Mansfield | n/a | 9 - 10 | |
2017-04-24 | at North Attleboro | n/a | 6 - 14 | |
2017-04-27 | at Hanover | n/a | 7 - 16 | |
2017-05-01 | at Pembroke | n/a | 18 - 8 | |
2017-05-02 | at Silver Lake | n/a | 12 - 5 | |
2017-05-06 | at Walpole | n/a | 3 - 11 | |
2017-05-09 | at North Quincy | n/a | 14 - 3 | |
2017-05-11 | Duxbury | n/a | 6 - 13 | |
2017-05-13 | Norwell | n/a | 7 - 4 | |
2017-05-16 | Whitman-Hanson | n/a | 16 - 3 | |
2017-05-18 | at Plymouth North | n/a | 18 - 10 | |
2017-05-20 | Cohasset | n/a | 7 - 13 | |
2017-05-22 | at Hull | n/a | 11 - 10 | |
2017-05-24 | Barnstable | n/a | 13 - 6 | |
2017-06-01 | Sandwich | n/a | 10 - 5 | |
2017-06-07 | at Hingham | n/a | 5 - 17 |
2017 Season Totals for the Scituate
Current Season Record - All Games (W-L-T): 13-9-0 GF=236 GA=186