Salem
Team Info
Rating | 69.50 | Mascot | Witches |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-10-0 | Head Coach | Eric Farely |
Goals (GF-GA) | 122-168 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-06 | Malden | n/a | 10 - 5 | |
2016-04-07 | at Revere | n/a | 6 - 7 | |
2016-04-09 | Pentucket | n/a | 4 - 15 | |
2016-04-11 | Saugus | n/a | 6 - 4 | |
2016-04-14 | Winthrop | n/a | 4 - 2 | |
2016-04-18 | at Wakefield | n/a | 1 - 19 | |
2016-04-19 | at Swampscott | n/a | 6 - 15 | |
2016-04-22 | at Triton Regional | n/a | 4 - 20 | |
2016-04-25 | at Lynn-Classical/English | n/a | 10 - 12 | |
2016-04-28 | Swampscott | n/a | 12 - 14 | |
2016-05-02 | Revere | n/a | 7 - 10 | |
2016-05-04 | Georgetown | n/a | 8 - 11 | |
2016-05-05 | at Saugus | n/a | 9 - 2 | |
2016-05-09 | at Winthrop | n/a | 5 - 4 | |
2016-05-12 | Lynn-Classical/English | n/a | 12 - 7 | |
2016-05-18 | at Malden | n/a | 15 - 6 | |
2016-05-23 | Peabody | n/a | 3 - 15 |
2016 Season Totals for the Salem
Current Season Record - All Games (W-L-T): 7-10-0 GF=122 GA=168