Longmeadow
Team Info
| Rating | 88.68 | Mascot | Lancers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 17-4-0 | Head Coach | Keith Campbell |
| Goals (GF-GA) | 261-127 | Website | https://www.arbiterliv… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-28 | 01:70 | Central Catholic | n/a | 18 - 2 |
| 2025-03-31 | 17:00 | Nashoba Regional | n/a | 13 - 9 |
| 2025-04-02 | 17:00 | West Springfield | n/a | 15 - 5 |
| 2025-04-05 | vs Duxbury | n/a | 6 - 4 | |
| 2025-04-11 | 17:00 | vs Acton Boxborough | n/a | 10 - 12 |
| 2025-04-17 | 18:00 | at St Johns Shrewsbury | n/a | 16 - 7 |
| 2025-04-21 | 15:30 | at Falmouth | 10 - 6 | |
| 2025-04-23 | 15:30 | at Bedford | n/a | 16 - 9 |
| 2025-04-28 | 19:00 | vs Billerica Memorial | n/a | 10 - 11 |
| 2025-05-01 | 17:30 | at Pinkerton Academy | 17 - 9 | |
| 2025-05-08 | 16:30 | at Tantasqua Regional | n/a | 16 - 4 |
| 2025-05-10 | 16:00 | Medfield | n/a | 5 - 3 |
| 2025-05-12 | 17:30 | Westfield | n/a | 19 - 4 |
| 2025-05-13 | 16:30 | at Grafton | n/a | 18 - 3 |
| 2025-05-16 | 18:00 | at Winchester | n/a | 12 - 10 |
| 2025-05-18 | 15:30 | Minnechaug Regional | 12 - 3 | |
| 2025-05-20 | 18:00 | at Franklin | n/a | 9 - 5 |
| 2025-05-23 | 18:00 | at Lincoln-Sudbury Regional | n/a | 5 - 6 |
| 2025-06-02 | 16:00 | Milton HS | n/a | 12 - 1 |
| 2025-06-04 | 17:00 | Plymouth South | n/a | 14 - 5 |
| 2025-06-08 | 14:00 | Westwood | n/a | 8 - 9 |
2025 Season Totals for the Longmeadow
Current Season Record - All Games (W-L-T): 17-4-0 GF=261 GA=127
