Wachusett
Team Info
Rating | 81.99 | Mascot | Mountaineers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-9-0 | Head Coach | Phil Jackson |
Goals (GF-GA) | 239-212 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-05 | North Middlesex | n/a | 13 - 8 | |
2016-04-07 | Shepherd Hill | n/a | 11 - 5 | |
2016-04-09 | at Shrewsbury | n/a | 10 - 9 OT | |
2016-04-12 | at Westborough | n/a | 13 - 14 | |
2016-04-14 | Groton-Dunstable | n/a | 6 - 5 | |
2016-04-16 | at St Johns Shrewsbury | n/a | 6 - 10 | |
2016-04-19 | Nipmuc Regional | n/a | 11 - 9 | |
2016-04-21 | St Peter Marian | n/a | 12 - 7 | |
2016-04-26 | at Algonquin | n/a | 5 - 9 | |
2016-04-28 | Leominster | n/a | 13 - 6 | |
2016-04-30 | Nashoba Regional | n/a | 15 - 13 | |
2016-05-03 | at St Bernard-Fitchburg | n/a | 12 - 10 | |
2016-05-05 | Shrewsbury | n/a | 7 - 10 | |
2016-05-10 | Westborough | n/a | 5 - 14 | |
2016-05-12 | at Groton-Dunstable | n/a | 4 - 13 | |
2016-05-15 | St Peter Marian | n/a | 18 - 3 | |
2016-05-17 | Algonquin | n/a | 14 - 11 | |
2016-05-19 | at Nashoba Regional | n/a | 10 - 12 | |
2016-05-21 | Grafton | n/a | 11 - 20 | |
2016-05-24 | Hudson | n/a | 20 - 7 | |
2016-05-31 | at Chicopee Comp | n/a | 15 - 5 | |
2016-06-02 | at Westborough | n/a | 8 - 12 |
2016 Season Totals for the Wachusett
Current Season Record - All Games (W-L-T): 13-9-0 GF=239 GA=212