Peabody
Team Info
Rating | 82.43 | Mascot | Tanners |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-7-0 | Head Coach | Leo Shidler |
Goals (GF-GA) | 195-152 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-01 | at Lowell | n/a | 13 - 8 | |
2019-04-05 | 19:00 | Lynnfield | n/a | 14 - 5 |
2019-04-12 | 19:00 | at Acton Boxborough | n/a | 8 - 17 |
2019-04-16 | 13:00 | Ipswich | n/a | 5 - 6 |
2019-04-18 | 16:00 | Danvers | n/a | 10 - 13 |
2019-04-20 | 11:00 | Marshwood | n/a | 14 - 2 |
2019-04-23 | 16:00 | Marblehead | n/a | 8 - 15 |
2019-04-25 | 16:00 | at Swampscott | n/a | 12 - 3 |
2019-04-29 | 16:00 | at Beverly | n/a | 11 - 9 |
2019-05-02 | 17:30 | at Gloucester | n/a | 13 - 4 |
2019-05-06 | 16:00 | at Danvers | n/a | 9 - 13 |
2019-05-09 | 16:30 | at Marblehead | n/a | 4 - 9 |
2019-05-11 | 16:00 | Swampscott | n/a | 14 - 4 |
2019-05-15 | 16:00 | Beverly | n/a | 8 - 2 |
2019-05-17 | 19:00 | at Bishop Fenwick | n/a | 13 - 5 |
2019-05-21 | 19:00 | Gloucester | n/a | 9 - 6 |
2019-05-22 | 17:15 | at Manchester-Essex Reg | n/a | 12 - 4 |
2019-06-03 | 17:00 | at Revere MA | n/a | 15 - 10 |
2019-06-07 | 17:00 | at St Johns Prep Danvers | n/a | 3 - 17 |
2019 Season Totals for the Peabody
Current Season Record - All Games (W-L-T): 12-7-0 GF=195 GA=152