Methuen
Team Info
Rating | 77.56 | Mascot | Rangers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-11-0 | Head Coach | Jason Symmes |
Goals (GF-GA) | 148-205 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-04 | 19:00 | at Haverhill | n/a | 5 - 6 |
2019-04-09 | 16:00 | at Billerica | n/a | 4 - 16 |
2019-04-12 | 16:00 | Dracut | n/a | 1 - 14 |
2019-04-15 | Pentucket | n/a | 9 - 17 | |
2019-04-16 | Boston Latin School | n/a | 17 - 12 | |
2019-04-23 | 16:00 | Chelmsford | n/a | 5 - 18 |
2019-04-25 | 15:45 | at Georgetown MA | n/a | 17 - 12 |
2019-04-26 | 17:00 | at North Andover | n/a | 4 - 16 |
2019-04-30 | 15:45 | at Tewksbury Memorial | n/a | 5 - 7 |
2019-05-01 | 16:00 | Bedford MA | n/a | 13 - 8 |
2019-05-03 | 19:00 | Lowell | n/a | 8 - 6 |
2019-05-06 | 16:00 | at Dracut | n/a | 3 - 15 |
2019-05-08 | 16:00 | Central Catholic MA | n/a | 4 - 17 |
2019-05-09 | 19:00 | Haverhill | n/a | 6 - 5 |
2019-05-14 | 19:00 | at Lowell | n/a | 7 - 8 |
2019-05-16 | 19:00 | Tewksbury Memorial | n/a | 13 - 8 |
2019-05-20 | 19:00 | Georgetown MA | n/a | 21 - 10 |
2019-05-21 | 19:00 | at Andover HS MA | n/a | 6 - 10 |
2019 Season Totals for the Methuen
Current Season Record - All Games (W-L-T): 7-11-0 GF=148 GA=205