Acton Boxborough
Team Info
Rating | 87.42 | Mascot | Colonials |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-10-0 | Head Coach | Pat Ammendolia |
Goals (GF-GA) | 230-204 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-01 | at Reading | n/a | 8 - 16 | |
2016-04-09 | at Glastonbury | n/a | 11 - 12 OT | |
2016-04-13 | Concord Carlisle | n/a | 8 - 13 | |
2016-04-14 | Waltham | n/a | 15 - 4 | |
2016-04-16 | Needham | n/a | 11 - 9 | |
2016-04-19 | at Algonquin | n/a | 7 - 8 OT | |
2016-04-21 | Brookline | n/a | 13 - 6 | |
2016-04-23 | Melrose | n/a | 13 - 9 | |
2016-04-24 | Falmouth | n/a | 15 - 7 | |
2016-04-28 | at Framingham | n/a | 13 - 9 | |
2016-04-30 | Souhegan | n/a | 10 - 11 OT | |
2016-05-03 | at Andover HS | n/a | 8 - 9 | |
2016-05-06 | at Concord Carlisle | n/a | 5 - 12 | |
2016-05-07 | at Weston | n/a | 10 - 13 | |
2016-05-10 | Westford Academy | n/a | 10 - 5 | |
2016-05-14 | at Lincoln-Sudbury | n/a | 8 - 15 | |
2016-05-19 | Wayland | n/a | 10 - 5 | |
2016-05-21 | Burlington | n/a | 15 - 10 | |
2016-05-23 | Catholic Memorial | n/a | 10 - 9 3OT | |
2016-06-01 | Medford | n/a | 15 - 1 | |
2016-06-04 | at Andover HS | n/a | 13 - 7 | |
2016-06-08 | at Lincoln-Sudbury | n/a | 2 - 14 |
2016 Season Totals for the Acton Boxborough
Current Season Record - All Games (W-L-T): 12-10-0 GF=230 GA=204