Westminster
Team Info
Rating | 89.33 | Mascot | Owls |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-6-0 | Head Coach | Steve DeFeo |
Goals (GF-GA) | 199-120 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-22 | Dulaney | n/a | 14 - 4 | |
2016-03-31 | at St Paul's | n/a | 11 - 16 | |
2016-04-02 | Glenelg HS | n/a | 6 - 5 | |
2016-04-02 | vs Wootton | n/a | 10 - 11 OT | |
2016-04-04 | at Middletown | n/a | 12 - 4 | |
2016-04-08 | Winters Mill | n/a | 14 - 4 | |
2016-04-12 | North Carroll | n/a | 18 - 8 | |
2016-04-14 | at South Carroll | n/a | 18 - 5 | |
2016-04-19 | Manchester Valley | n/a | 18 - 4 | |
2016-04-21 | at Century | n/a | 12 - 11 OT | |
2016-04-25 | at Liberty | n/a | 10 - 13 | |
2016-04-28 | Francis Scott Key | n/a | 20 - 7 | |
2016-04-29 | DeMatha | n/a | 6 - 7 OT | |
2016-05-03 | Kent Island | n/a | 5 - 14 | |
2016-05-14 | Sherwood | n/a | 20 - 1 | |
2016-05-16 | Howard | n/a | 5 - 6 3OT |
2016 Season Totals for the Westminster
Current Season Record - All Games (W-L-T): 10-6-0 GF=199 GA=120