Edgewood
Team Info
Rating | 68.11 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | Joe Goldzinsky |
Goals (GF-GA) | 58-215 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-21 | Wilde Lake | n/a | 1 - 17 | |
2016-04-01 | Joppatowne | n/a | 3 - 15 | |
2016-04-04 | at Hammond | n/a | 3 - 14 | |
2016-04-08 | at Rising Sun | n/a | 4 - 16 | |
2016-04-13 | Harford Tech | n/a | 0 - 21 | |
2016-04-15 | at Joppatowne | n/a | 6 - 8 | |
2016-04-20 | at Aberdeen | n/a | 1 - 16 | |
2016-04-22 | Elkton | n/a | 1 - 20 | |
2016-04-27 | at Bohemia Manor | n/a | 15 - 17 | |
2016-04-29 | Perryville | n/a | 8 - 17 | |
2016-05-02 | at Century | n/a | 1 - 19 | |
2016-05-04 | West Nottingham | n/a | 14 - 12 | |
2016-05-11 | at CM Wright | n/a | 1 - 23 |
2016 Season Totals for the Edgewood
Current Season Record - All Games (W-L-T): 1-12-0 GF=58 GA=215