City-Baltimore
Team Info
Rating | 75.34 | Mascot | Black Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-2-0 | Head Coach | Anthony (Merc) Ryan |
Goals (GF-GA) | 157-90 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-22 | Carver VoTech | n/a | 15 - 3 | |
2016-03-24 | Patterson | n/a | 17 - 3 | |
2016-04-04 | at Natl Academy Foundation | n/a | 16 - 1 | |
2016-04-07 | at Digital Harbor | n/a | 11 - 4 | |
2016-04-12 | Dunbar | n/a | 16 - 13 | |
2016-04-14 | at SouthWestern | n/a | 1 - 0 (F) | |
2016-04-16 | at Eastern Tech | n/a | 4 - 12 | |
2016-04-19 | Douglass | n/a | 14 - 11 | |
2016-04-21 | at Merganthaler-Mervo | n/a | 6 - 5 | |
2016-04-28 | Poly-Baltimore | n/a | 17 - 2 | |
2016-05-03 | Edmondson | n/a | 15 - 7 | |
2016-05-09 | at Merganthaler-Mervo | n/a | 8 - 6 | |
2016-05-14 | Douglass | n/a | 15 - 8 | |
2016-05-16 | Hereford | n/a | 2 - 15 |
2016 Season Totals for the City-Baltimore
Current Season Record - All Games (W-L-T): 12-2-0 GF=157 GA=90