Parkside
Team Info
Rating | 86.16 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-3-0 | Head Coach | Jeremy Michalski |
Goals (GF-GA) | 188-78 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-01 | 16:00 | Sussex Central | n/a | 22 - 1 |
2019-04-03 | 16:00 | Kent County | n/a | 20 - 2 |
2019-04-05 | 17:30 | at Kent Island | n/a | 3 - 7 |
2019-04-08 | 16:00 | at Worcester Prep | n/a | 11 - 1 |
2019-04-12 | 17:30 | at North Caroline | n/a | 13 - 2 |
2019-04-15 | 15:30 | at Easton MD | n/a | 10 - 4 |
2019-04-17 | 18:00 | at Cambridge SD | n/a | 14 - 4 |
2019-04-24 | 16:00 | Queen Annes County | n/a | 12 - 4 |
2019-04-29 | 16:00 | at Gunston School | n/a | 15 - 6 |
2019-05-01 | 17:00 | Wicomico | n/a | 20 - 4 |
2019-05-02 | 17:00 | vs J M Bennett | n/a | 12 - 10 |
2019-05-03 | 17:30 | at Stephen Decatur MD | n/a | 6 - 12 |
2019-05-10 | 16:00 | Queen Annes County | n/a | 10 - 6 |
2019-05-13 | 16:00 | Kent Island | n/a | 8 - 7 |
2019-05-15 | 16:00 | Fallston | n/a | 8 - 1 |
2019-05-17 | 18:00 | vs Century MD | n/a | 4 - 7 |
2019 Season Totals for the Parkside
Current Season Record - All Games (W-L-T): 13-3-0 GF=188 GA=78